Printable Version of Topic

Click here to view this topic in its original format

AR15 Armory.com _ DoubleTap Performance Data _ External ballistics for DoubleTap .45ACP

Posted by: MCNETT February 17th 2005 6:48 PM

185gr Gold Dot JHP

Range Velocity Energy Momentum Drop Windage Lead Time
(yards) (ft/sec) (ft-lbs) (lbs-sec) (inches) (inches) (inches) (sec)
0 1235.9 627.5 1.02 -0.8 0.0 0.0 0.000
25 1159.9 552.6 0.95 -0.0 0.0 0.0 0.063
50 1098.2 495.4 0.90 -0.9 0.0 0.0 0.129
75 1047.5 450.7 0.86 -3.5 0.0 0.0 0.199
100 1005.0 414.9 0.83 -8.2 0.0 0.0 0.272
125 969.1 385.7 0.80 -15.0 0.0 0.0 0.348
150 938.2 361.6 0.77 -24.1 0.0 0.0 0.427
175 910.4 340.4 0.75 -35.7 0.0 0.0 0.508
200 884.6 321.4 0.73 -49.9 0.0 0.0 0.592
225 860.7 304.3 0.71 -66.9 0.0 0.0 0.678
250 838.2 288.6 0.69 -86.8 0.0 0.0 0.766
275 817.1 274.2 0.67 -109.8 0.0 0.0 0.857
300 797.1 261.0 0.65 -136.1 0.0 0.0 0.950
325 778.0 248.6 0.64 -165.8 0.0 0.0 1.045
350 759.7 237.1 0.62 -199.1 0.0 0.0 1.143
375 742.2 226.3 0.61 -236.1 0.0 0.0 1.243
400 725.4 216.1 0.60 -277.1 0.0 0.0 1.345
425 709.1 206.5 0.58 -322.3 0.0 0.0 1.450
450 693.3 197.5 0.57 -371.8 0.0 0.0 1.557
475 678.0 188.8 0.56 -425.8 0.0 0.0 1.666
500 663.1 180.6 0.54 -484.6 0.0 0.0 1.778

Posted by: MCNETT February 17th 2005 6:51 PM

200gr Gold Dot JHP

Range Velocity Energy Momentum Drop Windage Lead Time
(yards) (ft/sec) (ft-lbs) (lbs-sec) (inches) (inches) (inches) (sec)
0 1132.2 569.2 1.01 -0.8 0.0 0.0 0.000
25 1082.0 519.9 0.96 -0.0 0.0 0.0 0.068
50 1039.5 479.9 0.92 -1.1 0.0 0.0 0.139
75 1003.1 446.8 0.89 -4.2 0.0 0.0 0.212
100 971.6 419.2 0.86 -9.5 0.0 0.0 0.288
125 944.1 395.8 0.84 -17.1 0.0 0.0 0.366
150 919.2 375.2 0.82 -27.1 0.0 0.0 0.447
175 896.0 356.5 0.80 -39.7 0.0 0.0 0.530
200 874.3 339.4 0.78 -55.0 0.0 0.0 0.614
225 853.8 323.7 0.76 -73.1 0.0 0.0 0.701
250 834.5 309.2 0.74 -94.3 0.0 0.0 0.790
275 816.1 295.8 0.72 -118.5 0.0 0.0 0.881
300 798.6 283.2 0.71 -146.0 0.0 0.0 0.974
325 781.8 271.4 0.69 -176.9 0.0 0.0 1.069
350 765.7 260.3 0.68 -211.4 0.0 0.0 1.166
375 750.1 249.9 0.67 -249.6 0.0 0.0 1.265
400 735.1 240.0 0.65 -291.7 0.0 0.0 1.366
425 720.6 230.6 0.64 -337.8 0.0 0.0 1.469
450 706.5 221.7 0.63 -388.0 0.0 0.0 1.575
475 692.8 213.1 0.62 -442.7 0.0 0.0 1.682
500 679.4 205.0 0.60 -501.9 0.0 0.0 1.791

Posted by: MCNETT February 17th 2005 6:53 PM

230gr Gold Dot JHP

Range Velocity Energy Momentum Drop Windage Lead Time
(yards) (ft/sec) (ft-lbs) (lbs-sec) (inches) (inches) (inches) (sec)
0 1014.4 525.5 1.04 -0.8 0.0 0.0 0.000
25 983.2 493.7 1.00 -0.0 0.0 0.0 0.075
50 955.9 466.6 0.98 -1.5 0.0 0.0 0.153
75 931.5 443.1 0.95 -5.4 0.0 0.0 0.232
100 908.8 421.8 0.93 -11.8 0.0 0.0 0.314
125 887.5 402.3 0.91 -20.8 0.0 0.0 0.397
150 867.5 384.4 0.89 -32.5 0.0 0.0 0.483
175 848.6 367.8 0.87 -47.2 0.0 0.0 0.570
200 830.6 352.3 0.85 -64.9 0.0 0.0 0.659
225 813.5 337.9 0.83 -85.7 0.0 0.0 0.751
250 797.1 324.4 0.81 -109.8 0.0 0.0 0.844
275 781.3 311.7 0.80 -137.3 0.0 0.0 0.939
300 766.1 299.7 0.78 -168.4 0.0 0.0 1.036
325 751.5 288.4 0.77 -203.2 0.0 0.0 1.135
350 737.3 277.6 0.75 -241.9 0.0 0.0 1.236
375 723.6 267.4 0.74 -284.6 0.0 0.0 1.338
400 710.2 257.6 0.73 -331.4 0.0 0.0 1.443
425 697.2 248.2 0.71 -382.5 0.0 0.0 1.550
450 684.5 239.3 0.70 -438.1 0.0 0.0 1.659
475 672.1 230.7 0.69 -498.4 0.0 0.0 1.770
500 660.0 222.4 0.67 -563.5 0.0 0.0 1.882

Posted by: MCNETT February 17th 2005 6:55 PM

230gr. FMJ Match

Range Velocity Energy Momentum Drop Windage Lead Time
(yards) (ft/sec) (ft-lbs) (lbs-sec) (inches) (inches) (inches) (sec)
0 1014.2 525.2 1.04 -0.8 0.0 0.0 0.000
25 984.6 495.1 1.01 -0.0 0.0 0.0 0.075
50 958.5 469.2 0.98 -1.5 0.0 0.0 0.152
75 935.2 446.7 0.96 -5.3 0.0 0.0 0.232
100 913.5 426.2 0.93 -11.7 0.0 0.0 0.313
125 893.2 407.4 0.91 -20.6 0.0 0.0 0.396
150 873.9 390.0 0.89 -32.3 0.0 0.0 0.481
175 855.7 374.0 0.87 -46.8 0.0 0.0 0.567
200 838.4 359.0 0.86 -64.3 0.0 0.0 0.656
225 821.9 344.9 0.84 -84.9 0.0 0.0 0.746
250 806.0 331.8 0.82 -108.7 0.0 0.0 0.838
275 790.8 319.3 0.81 -135.8 0.0 0.0 0.932
300 776.1 307.6 0.79 -166.4 0.0 0.0 1.028
325 762.0 296.5 0.78 -200.6 0.0 0.0 1.126
350 748.3 285.9 0.76 -238.6 0.0 0.0 1.225
375 735.0 275.9 0.75 -280.5 0.0 0.0 1.327
400 722.0 266.2 0.74 -326.4 0.0 0.0 1.430
425 709.5 257.1 0.72 -376.4 0.0 0.0 1.535
450 697.2 248.2 0.71 -430.9 0.0 0.0 1.641
475 685.2 239.8 0.70 -489.7 0.0 0.0 1.750
500 673.5 231.7 0.69 -553.3 0.0 0.0 1.861

Posted by: OJK August 16th 2006 4:30 AM

QUOTE(MCNETT @ Feb 17 2005, 12:55 PM) [snapback]13728[/snapback]

230gr. FMJ Match

Range Velocity Energy Momentum Drop Windage Lead Time
(yards) (ft/sec) (ft-lbs) (lbs-sec) (inches) (inches) (inches) (sec)
0 1014.2 525.2 1.04 -0.8 0.0 0.0 0.000
25 984.6 495.1 1.01 -0.0 0.0 0.0 0.075
50 958.5 469.2 0.98 -1.5 0.0 0.0 0.152
75 935.2 446.7 0.96 -5.3 0.0 0.0 0.232
100 913.5 426.2 0.93 -11.7 0.0 0.0 0.313
125 893.2 407.4 0.91 -20.6 0.0 0.0 0.396
150 873.9 390.0 0.89 -32.3 0.0 0.0 0.481
175 855.7 374.0 0.87 -46.8 0.0 0.0 0.567
200 838.4 359.0 0.86 -64.3 0.0 0.0 0.656
225 821.9 344.9 0.84 -84.9 0.0 0.0 0.746
250 806.0 331.8 0.82 -108.7 0.0 0.0 0.838
275 790.8 319.3 0.81 -135.8 0.0 0.0 0.932
300 776.1 307.6 0.79 -166.4 0.0 0.0 1.028
325 762.0 296.5 0.78 -200.6 0.0 0.0 1.126
350 748.3 285.9 0.76 -238.6 0.0 0.0 1.225
375 735.0 275.9 0.75 -280.5 0.0 0.0 1.327
400 722.0 266.2 0.74 -326.4 0.0 0.0 1.430
425 709.5 257.1 0.72 -376.4 0.0 0.0 1.535
450 697.2 248.2 0.71 -430.9 0.0 0.0 1.641
475 685.2 239.8 0.70 -489.7 0.0 0.0 1.750
500 673.5 231.7 0.69 -553.3 0.0 0.0 1.861

Mike,
Are there any figures for gelatin penetration on this load. The external ballistics look much the same as the Gold Dot but I would expect more penetration for it.

TIA

OJ KING
SEMPER FI
NRA LIFE MEMBER

Powered by Invision Power Board (http://www.invisionboard.com)
© Invision Power Services (http://www.invisionpower.com)