Printable Version of Topic

Click here to view this topic in its original format

AR15 Armory.com _ DoubleTap Performance Data _ External ballistics on all DoubleTap 10mm loads!

Posted by: MCNETT August 29th 2004 6:30 PM

In the following posts you will find all of the external ballistics for the 11 10mm loads offered by DoubleTap Ammunition!
-Mike

Posted by: MCNETT August 29th 2004 6:33 PM

The 135gr. JHP from a Glock 20:

Range Velocity Energy Momentum Drop Windage Lead Time
(yards) (ft/sec) (ft-lbs) (lbs-sec) (inches) (inches) (inches) (sec)
0 1610.0 777.0 0.97 -0.5 0.0 0.0 0.000
25 1488.8 664.4 0.89 -0.0 0.0 0.0 0.048
50 1377.5 568.8 0.83 -0.5 0.0 0.0 0.101
75 1278.0 489.6 0.77 -2.1 0.0 0.0 0.157
100 1190.7 425.0 0.71 -5.1 0.0 0.0 0.218
125 1118.8 375.2 0.67 -9.6 0.0 0.0 0.283
150 1060.7 337.2 0.64 -15.8 0.0 0.0 0.352
175 1012.9 307.6 0.61 -24.0 0.0 0.0 0.425
200 973.1 283.8 0.58 -34.3 0.0 0.0 0.500
225 939.4 264.5 0.56 -46.9 0.0 0.0 0.579
250 909.6 248.0 0.55 -61.9 0.0 0.0 0.660
275 882.2 233.3 0.53 -79.6 0.0 0.0 0.744
300 856.9 220.1 0.51 -100.1 0.0 0.0 0.830
325 833.3 208.1 0.50 -123.5 0.0 0.0 0.919
350 811.1 197.2 0.49 -150.0 0.0 0.0 1.010
375 790.2 187.1 0.47 -179.9 0.0 0.0 1.104
400 770.3 177.8 0.46 -213.3 0.0 0.0 1.200
425 751.3 169.2 0.45 -250.3 0.0 0.0 1.299
450 733.1 161.1 0.44 -291.2 0.0 0.0 1.400
475 715.6 153.5 0.43 -336.1 0.0 0.0 1.503
500 698.7 146.3 0.42 -385.3 0.0 0.0 1.610

Posted by: MCNETT August 29th 2004 6:35 PM

The 155gr. Gold Dot JHP from DoubleTap Glock 20:

Range Velocity Energy Momentum Drop Windage Lead Time
(yards) (ft/sec) (ft-lbs) (lbs-sec) (inches) (inches) (inches) (sec)
0 1482.5 756.3 1.02 -0.5 0.0 0.0 0.000
25 1392.3 667.1 0.96 -0.0 0.0 0.0 0.052
50 1309.7 590.3 0.90 -0.6 0.0 0.0 0.108
75 1235.2 525.1 0.85 -2.5 0.0 0.0 0.167
100 1168.9 470.2 0.80 -5.8 0.0 0.0 0.229
125 1113.3 426.5 0.77 -10.7 0.0 0.0 0.295
150 1066.4 391.4 0.73 -17.4 0.0 0.0 0.364
175 1026.4 362.6 0.71 -26.0 0.0 0.0 0.436
200 991.9 338.6 0.68 -36.6 0.0 0.0 0.510
225 962.0 318.5 0.66 -49.5 0.0 0.0 0.587
250 935.7 301.3 0.64 -64.7 0.0 0.0 0.666
275 911.8 286.1 0.63 -82.3 0.0 0.0 0.747
300 889.4 272.3 0.61 -102.6 0.0 0.0 0.830
325 868.5 259.6 0.60 -125.7 0.0 0.0 0.916
350 848.7 247.9 0.58 -151.6 0.0 0.0 1.003
375 830.0 237.1 0.57 -180.5 0.0 0.0 1.093
400 812.2 227.0 0.56 -212.6 0.0 0.0 1.184
425 795.2 217.6 0.55 -248.0 0.0 0.0 1.277
450 778.9 208.8 0.54 -286.9 0.0 0.0 1.373
475 763.2 200.5 0.53 -329.3 0.0 0.0 1.470
500 748.2 192.6 0.51 -375.5 0.0 0.0 1.570

-Mike

Posted by: MCNETT August 29th 2004 6:37 PM

The 165gr. Golden Saber load from DoubleTap Glock 20:

Range Velocity Energy Momentum Drop Windage Lead Time
(yards) (ft/sec) (ft-lbs) (lbs-sec) (inches) (inches) (inches) (sec)
0 1431.7 751.0 1.05 -0.5 0.0 0.0 0.000
25 1350.6 668.3 0.99 -0.0 0.0 0.0 0.054
50 1276.5 597.0 0.94 -0.7 0.0 0.0 0.111
75 1209.5 535.9 0.89 -2.7 0.0 0.0 0.171
100 1150.5 485.0 0.84 -6.2 0.0 0.0 0.235
125 1100.8 443.9 0.81 -11.4 0.0 0.0 0.302
150 1058.3 410.3 0.78 -18.3 0.0 0.0 0.371
175 1021.7 382.4 0.75 -27.2 0.0 0.0 0.443
200 989.8 358.9 0.73 -38.2 0.0 0.0 0.518
225 961.8 338.9 0.70 -51.4 0.0 0.0 0.595
250 937.1 321.7 0.69 -66.9 0.0 0.0 0.674
275 914.4 306.3 0.67 -85.0 0.0 0.0 0.755
300 893.2 292.3 0.65 -105.6 0.0 0.0 0.838
325 873.3 279.4 0.64 -128.9 0.0 0.0 0.923
350 854.4 267.5 0.63 -155.1 0.0 0.0 1.010
375 836.6 256.4 0.61 -184.3 0.0 0.0 1.099
400 819.5 246.1 0.60 -216.6 0.0 0.0 1.189
425 803.2 236.4 0.59 -252.1 0.0 0.0 1.282
450 787.6 227.3 0.58 -291.0 0.0 0.0 1.376
475 772.6 218.7 0.57 -333.4 0.0 0.0 1.472
500 758.1 210.6 0.56 -379.4 0.0 0.0 1.571

-Mike

Posted by: MCNETT August 29th 2004 6:39 PM

The 165gr. Gold Dot JHP from DoubleTap Glock 20:

Range Velocity Energy Momentum Drop Windage Lead Time
(yards) (ft/sec) (ft-lbs) (lbs-sec) (inches) (inches) (inches) (sec)
0 1406.5 724.7 1.03 -0.5 0.0 0.0 0.000
25 1328.8 646.9 0.97 -0.0 0.0 0.0 0.055
50 1258.0 579.8 0.92 -0.7 0.0 0.0 0.113
75 1193.8 522.1 0.87 -2.8 0.0 0.0 0.174
100 1138.3 474.7 0.83 -6.5 0.0 0.0 0.239
125 1091.2 436.2 0.80 -11.8 0.0 0.0 0.306
150 1050.7 404.5 0.77 -18.9 0.0 0.0 0.376
175 1015.7 377.9 0.74 -28.0 0.0 0.0 0.449
200 985.0 355.5 0.72 -39.2 0.0 0.0 0.524
225 958.1 336.3 0.70 -52.7 0.0 0.0 0.601
250 934.2 319.7 0.68 -68.5 0.0 0.0 0.680
275 912.1 304.8 0.67 -86.8 0.0 0.0 0.761
300 891.4 291.1 0.65 -107.7 0.0 0.0 0.845
325 871.9 278.5 0.64 -131.4 0.0 0.0 0.930
350 853.5 266.9 0.63 -157.9 0.0 0.0 1.017
375 836.0 256.0 0.61 -187.4 0.0 0.0 1.105
400 819.3 245.9 0.60 -220.0 0.0 0.0 1.196
425 803.3 236.4 0.59 -255.9 0.0 0.0 1.289
450 787.9 227.4 0.58 -295.1 0.0 0.0 1.383
475 773.2 219.0 0.57 -337.9 0.0 0.0 1.479
500 758.9 211.0 0.56 -384.3 0.0 0.0 1.577

-Mike

Posted by: MCNETT August 29th 2004 6:41 PM

The 180gr. Golden Saber JHP from DoubleTap Glock 20:

Range Velocity Energy Momentum Drop Windage Lead Time
(yards) (ft/sec) (ft-lbs) (lbs-sec) (inches) (inches) (inches) (sec)
0 1335.4 712.7 1.07 -0.5 0.0 0.0 0.000
25 1270.3 644.9 1.02 -0.0 0.0 0.0 0.058
50 1210.7 585.8 0.97 -0.8 0.0 0.0 0.118
75 1157.4 535.4 0.93 -3.2 0.0 0.0 0.181
100 1111.8 494.0 0.89 -7.1 0.0 0.0 0.248
125 1072.2 459.4 0.86 -12.8 0.0 0.0 0.316
150 1037.6 430.2 0.83 -20.5 0.0 0.0 0.387
175 1007.1 405.3 0.80 -30.1 0.0 0.0 0.461
200 980.1 383.9 0.78 -41.8 0.0 0.0 0.536
225 956.0 365.2 0.76 -55.9 0.0 0.0 0.614
250 934.4 348.9 0.75 -72.3 0.0 0.0 0.693
275 914.3 334.1 0.73 -91.2 0.0 0.0 0.774
300 895.3 320.4 0.72 -112.7 0.0 0.0 0.857
325 877.4 307.7 0.70 -136.9 0.0 0.0 0.942
350 860.3 295.8 0.69 -163.9 0.0 0.0 1.028
375 844.1 284.8 0.67 -193.9 0.0 0.0 1.116
400 828.6 274.4 0.66 -226.9 0.0 0.0 1.206
425 813.7 264.6 0.65 -263.1 0.0 0.0 1.298
450 799.4 255.4 0.64 -302.6 0.0 0.0 1.391
475 785.6 246.6 0.63 -345.5 0.0 0.0 1.485
500 772.2 238.3 0.62 -391.9 0.0 0.0 1.582


-Mike

Posted by: MCNETT August 29th 2004 6:42 PM

The 180gr. Gold Dot JHP from DoubleTap Glock 20:

Range Velocity Energy Momentum Drop Windage Lead Time
(yards) (ft/sec) (ft-lbs) (lbs-sec) (inches) (inches) (inches) (sec)
0 1305.1 680.8 1.04 -0.5 0.0 0.0 0.000
25 1243.5 618.0 0.99 -0.0 0.0 0.0 0.059
50 1187.2 563.3 0.95 -0.9 0.0 0.0 0.121
75 1138.1 517.6 0.91 -3.4 0.0 0.0 0.185
100 1095.7 479.8 0.88 -7.5 0.0 0.0 0.252
125 1058.7 447.9 0.85 -13.4 0.0 0.0 0.322
150 1026.2 420.9 0.82 -21.3 0.0 0.0 0.394
175 997.5 397.6 0.80 -31.2 0.0 0.0 0.468
200 971.9 377.5 0.78 -43.4 0.0 0.0 0.544
225 949.0 360.0 0.76 -57.8 0.0 0.0 0.622
250 928.3 344.4 0.74 -74.6 0.0 0.0 0.702
275 908.9 330.1 0.73 -94.0 0.0 0.0 0.784
300 890.5 316.9 0.71 -116.0 0.0 0.0 0.867
325 873.1 304.7 0.70 -140.7 0.0 0.0 0.953
350 856.5 293.2 0.68 -168.3 0.0 0.0 1.039
375 840.7 282.5 0.67 -198.9 0.0 0.0 1.128
400 825.6 272.4 0.66 -232.5 0.0 0.0 1.218
425 811.0 262.9 0.65 -269.3 0.0 0.0 1.310
450 797.0 253.9 0.64 -309.4 0.0 0.0 1.403
475 783.5 245.4 0.63 -353.0 0.0 0.0 1.498
500 770.5 237.3 0.62 -400.1 0.0 0.0 1.595

-Mike

Posted by: MCNETT August 29th 2004 6:43 PM

The 200gr. XTP from DoubleTap Glock 20:

Range Velocity Energy Momentum Drop Windage Lead Time
(yards) (ft/sec) (ft-lbs) (lbs-sec) (inches) (inches) (inches) (sec)
0 1254.5 698.8 1.11 -0.5 0.0 0.0 0.000
25 1200.4 639.8 1.07 -0.0 0.0 0.0 0.061
50 1152.3 589.6 1.02 -1.0 0.0 0.0 0.125
75 1110.4 547.6 0.99 -3.7 0.0 0.0 0.191
100 1073.8 512.0 0.95 -8.1 0.0 0.0 0.260
125 1041.4 481.6 0.92 -14.4 0.0 0.0 0.331
150 1012.7 455.4 0.90 -22.7 0.0 0.0 0.404
175 987.0 432.6 0.88 -33.1 0.0 0.0 0.479
200 963.9 412.6 0.86 -45.7 0.0 0.0 0.556
225 943.2 395.0 0.84 -60.7 0.0 0.0 0.635
250 924.0 379.2 0.82 -78.1 0.0 0.0 0.715
275 906.0 364.5 0.80 -98.1 0.0 0.0 0.797
300 888.8 350.8 0.79 -120.7 0.0 0.0 0.881
325 872.5 338.1 0.77 -146.1 0.0 0.0 0.966
350 856.9 326.1 0.76 -174.3 0.0 0.0 1.053
375 842.1 314.9 0.75 -205.5 0.0 0.0 1.141
400 827.8 304.3 0.74 -239.8 0.0 0.0 1.231
425 814.0 294.2 0.72 -277.2 0.0 0.0 1.322
450 800.7 284.7 0.71 -317.9 0.0 0.0 1.415
475 787.9 275.7 0.70 -362.1 0.0 0.0 1.510
500 775.5 267.1 0.69 -409.7 0.0 0.0 1.606

-Mike

Posted by: MCNETT August 29th 2004 6:44 PM

The 200gr. FMJ-FP from DoubleTap Glock 20:

Range Velocity Energy Momentum Drop Windage Lead Time
(yards) (ft/sec) (ft-lbs) (lbs-sec) (inches) (inches) (inches) (sec)
0 1274.6 721.5 1.13 -0.5 0.0 0.0 0.000
25 1219.1 660.0 1.08 -0.0 0.0 0.0 0.060
50 1168.5 606.3 1.04 -1.0 0.0 0.0 0.123
75 1124.6 561.6 1.00 -3.5 0.0 0.0 0.189
100 1086.2 523.9 0.96 -7.8 0.0 0.0 0.256
125 1052.4 491.8 0.93 -13.9 0.0 0.0 0.327
150 1022.5 464.2 0.91 -22.0 0.0 0.0 0.399
175 995.7 440.3 0.88 -32.1 0.0 0.0 0.473
200 971.8 419.4 0.86 -44.5 0.0 0.0 0.549
225 950.3 401.0 0.84 -59.1 0.0 0.0 0.628
250 930.7 384.6 0.83 -76.2 0.0 0.0 0.707
275 912.2 369.5 0.81 -95.8 0.0 0.0 0.789
300 894.8 355.5 0.79 -117.9 0.0 0.0 0.872
325 878.2 342.5 0.78 -142.8 0.0 0.0 0.956
350 862.4 330.2 0.77 -170.5 0.0 0.0 1.043
375 847.2 318.8 0.75 -201.2 0.0 0.0 1.130
400 832.7 307.9 0.74 -234.9 0.0 0.0 1.220
425 818.8 297.7 0.73 -271.7 0.0 0.0 1.311
450 805.4 288.0 0.72 -311.7 0.0 0.0 1.403
475 792.4 278.8 0.70 -355.1 0.0 0.0 1.497
500 779.9 270.1 0.69 -402.0 0.0 0.0 1.593

-Mike

Posted by: MCNETT August 29th 2004 6:46 PM

The 220gr. Precision FP from DoubleTap Glock 20:

Range Velocity Energy Momentum Drop Windage Lead Time
(yards) (ft/sec) (ft-lbs) (lbs-sec) (inches) (inches) (inches) (sec)
0 1127.9 621.4 1.10 -0.5 0.0 0.0 0.000
25 1093.9 584.5 1.07 -0.0 0.0 0.0 0.068
50 1063.5 552.4 1.04 -1.3 0.0 0.0 0.137
75 1036.1 524.4 1.01 -4.6 0.0 0.0 0.209
100 1011.4 499.7 0.99 -9.8 0.0 0.0 0.282
125 989.1 477.8 0.97 -17.2 0.0 0.0 0.357
150 968.7 458.4 0.95 -26.8 0.0 0.0 0.433
175 950.1 440.9 0.93 -38.7 0.0 0.0 0.512
200 933.0 425.2 0.91 -53.1 0.0 0.0 0.591
225 916.8 410.6 0.90 -69.9 0.0 0.0 0.672
250 901.4 396.9 0.88 -89.3 0.0 0.0 0.755
275 886.6 384.0 0.87 -111.4 0.0 0.0 0.839
300 872.5 371.8 0.85 -136.2 0.0 0.0 0.924
325 858.9 360.4 0.84 -163.9 0.0 0.0 1.011
350 845.9 349.5 0.83 -194.6 0.0 0.0 1.099
375 833.3 339.2 0.81 -228.3 0.0 0.0 1.188
400 821.1 329.4 0.80 -265.1 0.0 0.0 1.279
425 809.4 320.0 0.79 -305.2 0.0 0.0 1.371
450 798.0 311.1 0.78 -348.6 0.0 0.0 1.465
475 786.9 302.5 0.77 -395.3 0.0 0.0 1.559
500 776.2 294.3 0.76 -445.7 0.0 0.0 1.656

-Mike

Posted by: MCNETT August 29th 2004 6:47 PM

The 180gr. FMJ Match from DoubleTap Glock 20:

Range Velocity Energy Momentum Drop Windage Lead Time
(yards) (ft/sec) (ft-lbs) (lbs-sec) (inches) (inches) (inches) (sec)
0 1254.5 629.0 1.00 -0.5 0.0 0.0 0.000
25 1200.4 575.9 0.96 -0.0 0.0 0.0 0.061
50 1152.3 530.6 0.92 -1.0 0.0 0.0 0.125
75 1110.4 492.8 0.89 -3.7 0.0 0.0 0.191
100 1073.8 460.8 0.86 -8.1 0.0 0.0 0.260
125 1041.4 433.5 0.83 -14.4 0.0 0.0 0.331
150 1012.7 409.9 0.81 -22.7 0.0 0.0 0.404
175 987.0 389.3 0.79 -33.1 0.0 0.0 0.479
200 963.9 371.4 0.77 -45.7 0.0 0.0 0.556
225 943.2 355.5 0.75 -60.7 0.0 0.0 0.635
250 924.0 341.2 0.74 -78.1 0.0 0.0 0.715
275 906.0 328.0 0.72 -98.1 0.0 0.0 0.797
300 888.8 315.7 0.71 -120.7 0.0 0.0 0.881
325 872.5 304.3 0.70 -146.1 0.0 0.0 0.966
350 856.9 293.5 0.68 -174.3 0.0 0.0 1.053
375 842.1 283.4 0.67 -205.5 0.0 0.0 1.141
400 827.8 273.8 0.66 -239.8 0.0 0.0 1.231
425 814.0 264.8 0.65 -277.2 0.0 0.0 1.322
450 800.7 256.3 0.64 -317.9 0.0 0.0 1.415
475 787.9 248.1 0.63 -362.1 0.0 0.0 1.510
500 775.5 240.4 0.62 -409.7 0.0 0.0 1.606

-Mike

Posted by: MCNETT August 31st 2004 5:56 AM

The 230gr. Equalizer loading from DoubleTap:

Range Velocity Energy Momentum Drop Windage Lead Time
(yards) (ft/sec) (ft-lbs) (lbs-sec) (inches) (inches) (inches) (sec)
0 1043.5 556.1 1.07 -0.5 0.0 0.0 0.000
25 1003.0 513.8 1.02 -0.0 0.0 0.0 0.073
50 968.5 479.0 0.99 -1.7 0.0 0.0 0.149
75 938.8 450.1 0.96 -5.6 0.0 0.0 0.228
100 912.1 424.8 0.93 -12.1 0.0 0.0 0.309
125 887.4 402.1 0.91 -21.1 0.0 0.0 0.393
150 864.3 381.5 0.88 -32.9 0.0 0.0 0.478
175 842.7 362.7 0.86 -47.7 0.0 0.0 0.566
200 822.3 345.3 0.84 -65.5 0.0 0.0 0.656
225 803.0 329.3 0.82 -86.5 0.0 0.0 0.749
250 784.6 314.4 0.80 -110.8 0.0 0.0 0.843
275 767.0 300.5 0.78 -138.7 0.0 0.0 0.940
300 750.2 287.4 0.77 -170.3 0.0 0.0 1.039
325 733.9 275.1 0.75 -205.8 0.0 0.0 1.140
350 718.2 263.4 0.73 -245.3 0.0 0.0 1.243
375 703.1 252.4 0.72 -289.0 0.0 0.0 1.349
400 688.3 241.9 0.70 -337.2 0.0 0.0 1.457
425 674.0 232.0 0.69 -389.9 0.0 0.0 1.567
450 660.0 222.5 0.67 -447.4 0.0 0.0 1.680
475 646.3 213.3 0.66 -510.0 0.0 0.0 1.795
500 633.0 204.6 0.65 -577.8 0.0 0.0 1.913

-Mike

Posted by: warriorsociologist September 3rd 2004 12:51 PM

- just wanted to add (for Mike) that all these are out of a stock 4.6" G20 barrel...no special test barrels here! B-)

Posted by: warriorsociologist December 7th 2004 5:44 PM

Hi Mike.

Do you have charts for a standard G29 barrel, a 6" KKM g20 barrel...and perhaps out of a 6.5" S&W 610?

Thanks.
:frostymug:

Posted by: glock10mmman December 14th 2004 4:12 AM

I think those #'s on the 165 GD's :mrgreen:

Im placing another order this weekend :mrgreen:


g10

Posted by: wyk September 16th 2006 5:55 PM

What ammo manufacturer publishes pressure levels?

WYK

QUOTE(blackjack @ Nov 30 2005, 11:38 PM) [snapback]29269[/snapback]

###################################################################
Range Velocity Energy Momentum Drop Windage Lead Time
(yards) (ft/sec) (ft-lbs) (lbs-sec) (inches) (inches) (inches) (sec)"
####################################################################
Howcome the average pressure levels for Double Tap's
10mm ballistics are not published and documented here??

--
blackjack


Posted by: Davo5o March 2nd 2008 7:27 PM

Were was the 230gr WFNGC that I love so much? dunno.gif

I'd like to know what the 230 gr and 200 gr WFNGC do in gel also???

Thanks, you guys rock!!!

Posted by: hey you March 15th 2008 7:42 PM

Indeed, where are the results for the 200grain WFNGC Beartooth??

Posted by: Crizzly April 4th 2008 11:09 AM

QUOTE(hey you @ Mar 15 2008, 11:42 AM) *
Indeed, where are the results for the 200grain WFNGC Beartooth??
Mike posted this answer over on glocktalk - 25 inches in pine boards from a G20.

Posted by: Carbine30 April 18th 2008 10:31 PM

QUOTE(blackjack @ Nov 30 2005, 10:38 PM) *
###################################################################
Range Velocity Energy Momentum Drop Windage Lead Time
(yards) (ft/sec) (ft-lbs) (lbs-sec) (inches) (inches) (inches) (sec)"
####################################################################
Howcome the average pressure levels for Double Tap's
10mm ballistics are not published and documented here??

--
blackjack



I just ran across this thread were a member is claiming 42,000 psi for the DoubleTap 135gr load which, if true is well past the SAAMI maximum of 37,500psi

http://glocktalk.com/forums/showthread.php?p=10314517#post10314517

Posted by: good news56 November 8th 2009 4:23 PM

Wonder how we can get Double Tap to give us an update on their current 10mm lineup?

Posted by: good news56 November 8th 2009 4:55 PM

Here is Data from Double Tap's site for 10mm ammo (all info "Copy and Paste from DT)

10mm 135gr Nosler JHP - 1600fps / 767 ft.lbs. - Glock 20 - Mild recoil and Voice of God report.

10mm 155gr Montana Gold JHP - 1475fps / 750ft/lbs- Glock 20, Glock 29 - 1405fps

10mm 155gr Bonded Def. JHP - 1475fps / 750ft/lbs- Glock 20, Glock 29 - 1405fps

10mm 155gr. Barnes XPB ------ 1400fps / 675ft/lbs- Glock 20, Glock 29 - 1345fps

10mm 165gr Bonded Def. JHP - 1400fps/ 718ft/lbs- Glock 20, Glock 29 - 1345fps

10mm 165gr. Brass Jacketed HP- 1425fps/ 744ft./lbs.-Glock 20, Glock 29 - 1360fps
Remington Golden Saber HP ----- 14.75" penetration, .82" diameter mushroom in 10% ordinance gel

10mm 180gr. Controll Exp. JHP - 1350fps/ 728 ft/lbs- Glock 20, Glock 29 - 1270fps

10mm 180gr. FMJ MATCH Grade- 1250fps/ 625 ft./lbs. Glock 20, Glock 29 - 1185fps

10mm 200gr FMJ-FP -------------- 1275fps/ 722 ft./lbs. Glock 20, Glock 29 - 1225fps

10mm 200gr. Controll Exp. JHP - 1250fps/ 694 ft/lbs. Glock 20, Glock 29 - 1195fps
1250fps - penetration 19.5", .72" diameter mushroom in 10% ordinance gel

10mm 200gr WFNGC Hardcast - 1300fps/ 750 ft./lbs. Glock 20, Glock 29 - 1240fps
Wide Flat Nose Gas Check Hardcast

10mm 230gr. Equalizer ---------- 1040fps/ 553 ft./lbs. Glock 20, Glock 29 - 1000fps
two projectiles: 135gr. JHP and 95gr. lead ball

10mm 230gr. WFNGC Hardcast - 1120fps/ 641 ft./lbs. Glock 20, Glock 29 - 1075fps
Wide Flat Nose Gas Check Hardcast, Checked bullet will not deform on impact
The heaviest and deepest penetrating 10mm in existence!
flea.gif

Powered by Invision Power Board (http://www.invisionboard.com)
© Invision Power Services (http://www.invisionpower.com)