QUOTE(MCNETT @ Feb 17 2005, 12:55 PM) [snapback]13728[/snapback]
230gr. FMJ Match
Range Velocity Energy Momentum Drop Windage Lead Time
(yards) (ft/sec) (ft-lbs) (lbs-sec) (inches) (inches) (inches) (sec)
0 1014.2 525.2 1.04 -0.8 0.0 0.0 0.000
25 984.6 495.1 1.01 -0.0 0.0 0.0 0.075
50 958.5 469.2 0.98 -1.5 0.0 0.0 0.152
75 935.2 446.7 0.96 -5.3 0.0 0.0 0.232
100 913.5 426.2 0.93 -11.7 0.0 0.0 0.313
125 893.2 407.4 0.91 -20.6 0.0 0.0 0.396
150 873.9 390.0 0.89 -32.3 0.0 0.0 0.481
175 855.7 374.0 0.87 -46.8 0.0 0.0 0.567
200 838.4 359.0 0.86 -64.3 0.0 0.0 0.656
225 821.9 344.9 0.84 -84.9 0.0 0.0 0.746
250 806.0 331.8 0.82 -108.7 0.0 0.0 0.838
275 790.8 319.3 0.81 -135.8 0.0 0.0 0.932
300 776.1 307.6 0.79 -166.4 0.0 0.0 1.028
325 762.0 296.5 0.78 -200.6 0.0 0.0 1.126
350 748.3 285.9 0.76 -238.6 0.0 0.0 1.225
375 735.0 275.9 0.75 -280.5 0.0 0.0 1.327
400 722.0 266.2 0.74 -326.4 0.0 0.0 1.430
425 709.5 257.1 0.72 -376.4 0.0 0.0 1.535
450 697.2 248.2 0.71 -430.9 0.0 0.0 1.641
475 685.2 239.8 0.70 -489.7 0.0 0.0 1.750
500 673.5 231.7 0.69 -553.3 0.0 0.0 1.861
Mike,
Are there any figures for gelatin penetration on this load. The external ballistics look much the same as the Gold Dot but I would expect more penetration for it.
TIA
OJ KING
SEMPER FI
NRA LIFE MEMBER